Hospital Participation
Scroll down for an interactive map showing hospitals in Washington and their level of involvement in the SCOAP program.
The following hospitals are currently participating in SCOAP and/or they have made the commitment to contribute data to SCOAP. View our Public Report on SCOAP Participation & Performance [.pdf] to see if your hospital is releasing data to the public on selected surgical procedures performed on patients!
| Swedish Health Services/Cherry Hill Campus | Seattle |
| Swedish Health Services/Edmonds Campus | Edmonds |
| Swedish Health Services/First Hill Campus | Seattle |
| United General Hospital | Sedro-Woolley |
| University of Washington Medical Center | Seattle |
| Valley Medical Center | Renton |
| Virginia Mason Medical Center | Seattle |
| Walla Walla General Hospital | Walla Walla |
| Wenatchee Valley Medical Center | Wenatchee |
| Whidbey General Hospital | Coupeville |
| Whitman Hospital & Medical Center | Colfax |
| Yakima Regional Medical & Cardiac Center | Yakima |
Commitment to enroll: |
|
| Deaconess Medical Center | Spokane |
| Providence Regional Medical Center Everett | Everett |
How do I get my hospital enrolled?
Contact us to set up a meeting with our Program Staff to learn more about how you can join this growing collaboration toward improving surgical care and outcomes.
The following hospitals* are currently not participating in SCOAP:
| Cascade Valley Hospital | Arlington |
| Harrison Memorial Hospital | Bremerton |
| Kennewick General Hospital | Kennewick |
| Kittitas Valley Community Hospital | Ellensburg |
| Legacy Salmon Creek | Vancouver |
| Mid-Valley Hospital | Omak |
| Providence Centralia Hospital | Centralia |
| Providence Mount Carmel Hospital | Colville |
| Providence St. Peter Hospital | Olympia |
| Toppenish Community Hospital | Toppenish |
| Valley General Hospital | Monroe |
| Valley Hospital and Medical Center | Spokane Valley |
| Yakima Valley Memorial Hospital | Yakima |
*Critical Access hospitals and hospitals performing less than three colon resections per year are NOT included in this list
