<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCOAP: Surgical Clinical Outcomes Assessment Program</title>
	<atom:link href="http://www.scoap.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scoap.org</link>
	<description>A Program of the Foundation for Health Care Quality</description>
	<lastBuildDate>Wed, 24 Apr 2013 23:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MOC Part 4</title>
		<link>http://www.scoap.org/moc-part-4?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moc-part-4</link>
		<comments>http://www.scoap.org/moc-part-4#comments</comments>
		<pubDate>Wed, 21 Dec 2011 00:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surgeons Talking With Surgeons]]></category>

		<guid isPermaLink="false">http://stage.scoap.org/?p=352</guid>
		<description><![CDATA[<p>SCOAP now meets Part 4 of the ABS maintenance of certification-register on the website. SCOAP as MOC gets you personalized data feedback, a set of 3 cutting edge articles as proof of practice-based learning and a way to demonstrate active &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>SCOAP now meets Part 4 of the ABS maintenance of certification-register on the website. SCOAP as MOC gets you personalized data feedback, a set of 3 cutting edge articles as proof of practice-based learning and a way to demonstrate active engaged change based on your own data. It&#8217;s painless and advances the SCOAP agenda for improved surgical care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoap.org/moc-part-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgeons Talking With Surgeons</title>
		<link>http://www.scoap.org/surgeons-talking-with-surgeons?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=surgeons-talking-with-surgeons</link>
		<comments>http://www.scoap.org/surgeons-talking-with-surgeons#comments</comments>
		<pubDate>Wed, 21 Dec 2011 00:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surgeons Talking With Surgeons]]></category>

		<guid isPermaLink="false">http://stage.scoap.org/?p=348</guid>
		<description><![CDATA[<p>Here&#8217;s the place for our surgeon members to &#8220;meet&#8221; and discuss data results, case scenarios, ideas for improving quality in your hospitals, and more&#8230;&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the place for our surgeon members to &#8220;meet&#8221; and discuss data results, case scenarios, ideas for improving quality in your hospitals, and more&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoap.org/surgeons-talking-with-surgeons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VI-SCOAP Data Abstractors Forum</title>
		<link>http://www.scoap.org/vi-scoap-data-abstractors-forum?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vi-scoap-data-abstractors-forum</link>
		<comments>http://www.scoap.org/vi-scoap-data-abstractors-forum#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VI-SCOAP Data Abstractors Forum]]></category>

		<guid isPermaLink="false">http://www.scoap.org/?p=344</guid>
		<description><![CDATA[<p>Here&#8217;s the NEW place for Vascular data abstractors and QI professionals to &#8220;meet&#8221; and discuss data questions, ideas for improving data gathering, offer help for using the collection tool, and more&#8230;&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the NEW place for Vascular data abstractors and QI professionals to &#8220;meet&#8221; and discuss data questions, ideas for improving data gathering, offer help for using the collection tool, and more&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoap.org/vi-scoap-data-abstractors-forum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
